APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 2014
| DATE | WHAT’S ON | TYPE | WHERE | CONTACT NO. |
| 1st – 2nd | Beer and Cider Festival | Festival | The Wharf House | 01452 332 900 |
| 6th | 48 Hour Ghost Hunt | Tour | St Briavels Castle | |
| 7th | King’s Daughters Conference | Conference | Pittville Pump Rooms | 0844 576 2210 |
| 8th | Cheltenham Triathlon | Sport | Sandford Parks Lido | 01242 524 430 |
| Steve Howe Trio | Concert | Bishops Cleeve Tithe Barn | 0844 576 2210 |
|
| Bride & Groom Show | Show | Town Hall | 0844 576 2210 |
|
| 12th-15th | Heritage Open Days | Gloucestershire | ||
| 14th-15th | Steam & Real Ale Weekend | Festival | GWR * | 01242 621 405 |
| 14th | Newent Onion Fayre | Fayre | Newent Town Center | |
| 15th | Classic Vehicle Day | Show | GWR * | 01242 621 405 |
| 17th | Bill Bailey | Comedian | Town Hall | 0844 576 2210 |
| 21st-22nd | Brass Band Championships | Racecourse | 01423 712544 |
|
| 21st-22nd | Day Out with Thomas | Activities | GWR * | 01242 621 405 |
* Gloucester Warwickshire Railway

