APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 2014
| DATE | WHAT’S ON | TYPE | WHERE | CONTACT NO. |
| 3rd-14th . | Music Festival . | Festival . | Montpelliar Gardens . | 0844 880 8094 |
| 6th-7th | Cotswold Show | Show | Cirencester Park | 01285 654 180 |
| 7th | Race for Life | Race | Racecourse | 0844 579 3003 |
| 10th-21st | Cricket Festival | Festival | Cheltenham College | 0117 910 8000 |
| 13th | Pied Piper Junior Aquathlon | Swimming | Sanford Parks Lido | 01242 524 430 |
| 14th – 16th | Cheltenham Food Festival | Festival | Montpelliar Gardens | |
| 19th-21st | Cotswold Beer Festival | Festival | Postlip Hall | 01242 239 785 |
| 19th | Jessie J | Concert | Westonbirt Arboretom | 03000 680 400 |
| 20th-21st | RIAT * | Show | Fairford | 0800 107 1940 |
| 20th | Swim and Social | Sandford Park Lido | 01242 524 430 | |
| Paul Weller | Concert | Westonbirt Arboretum | 03000 680 400 | |
| 21st | Jools Holland | Concert | Westonbirt Arboretum | 03000 680 400 |
| Tudor Fun Day | Tour | Sudeley Castle | 01242 604 244 | |
| 26th-28th | Heritage Diesel Weekend | Gala | GWR * | 01242 621 405 |
| 26th, 30th-31st | School Holiday Activities | Art | Nature in Art | 01452 731 422 |
| 27th | Around the World in 80 days | Tour | Sandford Parks Lido | 01242 524 430 |
| 27th-3rd Aug | Three Choirs Festival | Festival | Gloucester Cathedral | |
| 29th-4th Aug | Rhythm and Blues Festival | Festival | Cafe Rene | 01452 309 340 |
* 20th – 21st Royal International Air Tattoo
* 26th – 28th Gloucester Warwickshire Railway

